Make | CITROEN |
---|---|
Model | RELAY 40 HEAVY L4H2 BLUEHDI WV |
Colour | White |
Year of manufacture | 2020 |
Top speed | 56 mph |
Gearbox | 6 speed Manual |
Power | 130 BHP |
---|---|
Max. torque | 350 Nm at 1.750 rpm |
Engine capacity | 1.997 cc |
Cylinders | 4 |
Fuel type | Diesel |
MOT expiry date | 2026-01-30 |
---|---|
MOT pass rate | |
MOT passed | 5 |
Failed MOT tests | 0 |
Total advice items | 2 |
Total items failed | 0 |
MOT #5 | 2025-01-27 16:05 |
---|---|
MOT test number | 107701900111 |
Result |
![]() |
Next expiry date | 2026-01-30 |
MOT #4 | 2024-01-31 11:36 |
---|---|
MOT test number | 743096466058 |
Result |
![]() |
Advice
Offside Front Brake disc worn, pitted or scored, but not seriously weakened (1.1.14 (a) (ii))
Advice
Nearside Front Brake disc worn, pitted or scored, but not seriously weakened (1.1.14 (a) (ii))
|
MOT #3 | 2023-01-20 15:22 |
---|---|
MOT test number | 326376962862 |
Result |
![]() |
MOT #2 | 2022-01-10 16:36 |
---|---|
MOT test number | 283053791699 |
Result |
![]() |
MOT #1 | 2021-01-07 14:51 |
---|---|
MOT test number | 531507608221 |
Result |
![]() |
Tax status | Valid until 1 February 2026 |
---|---|
Days left | 237 |
MOT expiry date | 30 January 2026 |
Full MOT history | See MOT history |
Check the damage history for this CITROEN. See if, where and when this CITROEN had damage and the car repair costs. We also check if this CITROEN was scrapped. Download the premium report here for the results. |
Date | ??????? |
---|---|
Category | ??????? |
Type | ??????? |
Date | ??????? |
---|---|
Category | ??????? |
Type | ??????? |
If this vehicle was seen at a salvage auction we offer: vehicle pictures, salvage location, retail value. |
For how long did the current and previous owner(s) have this CITROEN? How many owners did this CITROEN have? Check it in the premium report and see all owner registrations. Due to strict data protection laws, we cannot and do not provide the personal details of a vehicle’s owner. Download the full report here. |
??????? | ??????? |
---|---|
?????????????? | ??????? |
?????????? | ??????? |
??????? | ??????? |
---|---|
?????????????? | ??????? |
?????????? | ??????? |
See in this check if this CITROEN had different number plates. |
Number of plates | ? |
---|
Current registration | |
---|---|
Plate since | ????-??-?? |
Current registration | |
---|---|
Plate since | ????-??-?? |
Check if this CITROEN is financed, has an outstanding loan or finance agreement. If you are purchasing a vehicle it is smart to ensure that any finance that may have been taken out on this CITROEN has been settled. If not, and you buy this CITROEN then you could lose the money and the car you paid for. Download the premium report here and check if this CITROEN is financed. |
Finance company | ??????? ???? |
---|---|
Date of agreement | ??????? ???? |
Agreement type | ??????? ???? |
Agreement term | ??????? ???? |
Agreement number | ??????? ???? |
Contact info | ??????? ???? |
Odometer | In miles |
---|---|
Mileage registrations | 7 |
First mileage registration | 2020-01-31 |
Last registration | 2025-01-27 |
Complete history | See info |
Registration #1 | 2020-01-31 | 22 mi |
---|---|---|
Registration #2 | 2021-01-07 | 1.274 mi |
Registration #3 | 2022-01-10 | 2.437 mi |
Registration #4 | 2023-01-20 | 3.659 mi |
Registration #5 | ????-??-?? | ??.??? mi |
Registration #6 | ????-??-?? | ??.??? mi |
Registration #7 | ????-??-?? | ??.??? mi |
NCAP rating | |
---|---|
Adult | 59% |
Children | 86% |
Pedestrian | 26% |
Safety systems | 26% |
Overall rating | 54% |
Video | see crash video |
Width | 2508 mm |
---|---|
Height | 2524 mm |
Length | 6363 mm |
Kerb weight | 2105 kg |
Max. allowed weight | 4005 kg |
Fuel tank capacity | 90 l |
---|---|
Fuel delivery | Direct Injection |
Number of doors | 5 |
Number of seats | 17 |
Number of axles | 2 |
Engine number | DY2Z4087077 |
Total views | 113 |
Views last 30 days | 7 |
Get full access and download the CITROEN premium report.